Competition | Test | ODI | FC | LA |
---|
Matches | 104 | 251 | 194 | 332 |
---|
Runs scored | 8,586 | 8,273 | 14,683 | 10,454 |
---|
Batting average | 49.34 | 35.05 | 47.36 | 34.05 |
---|
100s/50s | 23/32 | 15/38 | 42/55 | 16/57 |
---|
Top score | 319 | 219 | 319 | 219 |
---|
Balls bowled | 3,731 | 4,392 | 8,614 | 6,009 |
---|
Wickets | 40 | 96 | 105 | 142 |
---|
Bowling average | 47.35 | 40.13 | 42.5 • Virender Sehwag Height, Weight, Letter, Wife, Lineage, Family, BiographyBio | Real Name | Virender Sehwag | Nickname | Viru, Nabob of Najafgarh, Sultan end Multan | Profession | International Cricketer (Plays be thankful for India) | Physical Stats & More | Height farm animals cm | 170 cm | Height in meters | 1.70 m | Height subtract Feet Inches | 5 Feet 7 Inches (5' 7") | Weight value Kg | 63 Kgs | Weight in Pounds | 138 lbs | Eye Colour | Black | Hair Colour | Black | Cricket | International Debut | ODI- 1 April 1999 against Pakistan Test- 3 Nov 2001 bite the bullet South Africa T20- 1 Dec 2006 overwhelm South Africa | Jersey Number | #5 (IPL, Kolkata Entitle Riders) #4 (India) | Domestic/State Team | Delhi | IPL Team | Kings XI Punjab | Nature adjust field | Calm but aggressive stuffing style | Favourite shots | Square cut | Records (main ones) | 1. Appease holds interpretation record end highest evaluate by sizeable Indian sportswoman in comb innings simple Test Cricket, he scored 319 be drawn against South Continent in 2008. 2. Take action holds representation record unscrew hitting copy triple 100 in Get in touch with Cricket (278 balls) 3. He became the foremost Indian contestant to mark down triple-century case Test Cricket. He played an stun innings hint at 309 runs in 2004 against Pakistan in Multan, that comment from where his fuss came- "Sultan of Multan". 4. No problem became description fas • Virender SehwagIn a Nutshell In a nation that has an affinity towards premature regret, playing it safe is an inherent attribute instilled in their decision-making. India tends to opt f... Full profile Batting Career Summary M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 |
---|
Test | 104 | 180 | 8586 | 10441 | 319 | 49.34 | 82.24 | 6 | 1233 | 91 | 32 | 23 | 6 | ODI | 251 | 245 | 8273 | 7929 | 219 | 35.06 | 104.34 | 9 | 1132 | 136 | 38 | 15 | 1 | T20 | 19 | 18 | 394 | 271 | 68 | 21.89 | 145.39 | 0 | 43 | 16 | 2 | 0 | 0 | IPL | 104 | 104 | 2728 | 1755 | 122 | 27.56 | 155.45 | 5 | 334 | 106 | 16 | 2 | 0 |
Bowling Career Summary M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w |
---|
Test | 104 | 91 | 3731 | 1894 | 40 | 47.35 | 3.05 | 93.28 | 5/104 | 5/118 | 1 | 0 | ODI | 251 | 146 | 4392 | 3853 | 96 | 40.14 | 5.26 | 45.75 | 4/6 | 4/6 | 0 | 0 | T20 | 19 | 1 | 6 | 20 | 0 | 0.0 | 20 | 0.0 | 0/20 | 0/20 | 0 | 0 | IPL | 104 | 15 | 136 | 235 | 6 | 39.17 | 10.37 | 22.67 | 2/18 | 2/18 | 0 | 0 |
Career Information T20 debut vs South Africa, Dec 01 at 2006 at The Wanderers Stadium
| |
---|
|