John stockton biography assists top 10
•
John Stockton
About The Hall
Located in Springfield, Massachusetts, the Naismith Basketball Hall of Fame is an independent non-profit 501(c)(3) organization dedicated to promoting, preserving and celebrating the game of basketball at every level. The Hall of Fame has more than 450 inductees and 40,000 sq. ft. of basketball history. Nearly 200,000 people visit the Hall of Fame Museum each year to learn about the game, experience the interactive exhibits and test their skills on the Jerry Colangelo "Court of Dreams." Best known for its annual marquee Enshrinement Ceremony honoring the game’s elite, the Hall of Fame also operates over 70 high school and collegiate competitions annually throughout the country and abroad.
Naismith Basketball Hall of Fame
1000 Hall of Fame Avenue
Springfield, Massachusetts 01105
1-877-4HOOPLA
The Basketball Hall of Fame makes no representation concerning, and is not responsible for the quality, content, accessibility, nature or reliability of any hyperlinked site. While all attempts are made to ensure the correctness and suitability of information under our control and to correct any errors brought to our attention, no representation or guarantee can be made as to the accessibility, correctness or suitability of information provided by any
•
John Stockton
American basketball player (born 1962)
This article is about the American basketball player. For other people, see John Stockton (disambiguation).
Stockton in 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1962-03-26) March 26, 1962 (age 62) Spokane, Washington, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Listed height | 6 ft 1 in (1.85 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed weight | 170 lb (77 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High school | Gonzaga Prep (Spokane, Washington) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College | Gonzaga (1980–1984) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA draft | 1984: 1st round, 16th overall pick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selected by the Utah Jazz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing career | 1984–2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Point guard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984–2003 | Utah Jazz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | Montana State (assistant) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | 19,711 (13.1 ppg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assists | 15,806 (10.5 apg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steals | 3,265 (2.2 spg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats at NBA.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats at Ba •
|